Chart # | Part # | Description |
1* | 70-1094 | O-Ting |
2 | 20-1415 | Top Manifold Plumbing |
3 | 10589C | Bolt, 1/2″ x 2″ |
4 | 10682C | Washer, 1/2″ |
5 | 10606C | Nut, 1/2″ |
6* | 70-1097 | 5″ Ringlock Clamp |
7* | 70-1096 | 5″ Ringlock Cap W/Gasket |
8 | 50-1149 | Bolt, M12 x 35 mm |
9 | 70-1033 | 6″ Italian (Green) Gate Valve |
10 | 11512C | Nut, 1/4″ Lock |
11 | 22128 | Cross Line Relief Valve |
12 | 10511C | Washer, 1/4″ |
13 | 10506C | Bolt, 1/4″ x 2″ |
14 | 11511C | Nut, 1/2″ Lock |
15 | 10597C | Bolt, 1/2″ x 4″ |
16 | P-1620-01 | 6″ Gasket, Bell |
17 | 20-1422 | 5″ Ringlock Weldment |
18 | 08009061 | 4 Bolt Flange Gasket |
19 | 10588C | Bolt, 1/2 x 1.75″ GR 5 |
20 | 22128B | 2 Way Body |
21 | 70530 | Hyd. Tee 8-8 |
22 | 22188 | Nipple, 1 1/4″ x 2″ |
*Supplied by local houle dealer.