Chart # | Part # | Description |
1 | 70-1007 | PTO Assembly* |
2 | 14400 | 2000 LB Jack |
3 | 70-1005 | Gearbox |
4 | 10-1790 | Safety Cable |
5 | 10-1599 | Gearbox Guard |
6 | 11501C | 3/8″ Flange Nut |
7 | 10569C | 3/8″ Washer |
8 | 10634C | 3/4″ x 2 1/2″ Bolts |
9 | 10645C | 3/4″ Nut |
10 | 10683C | 3/4″ Lockwasher |
11 | 14269 | Driveline Shaft 9.5″ |
12 | 14267 | Driveline Flange 2.5″ |
13 | 10-1598 | Driveline Guard |
14 | 14004C | Tire 15″ |
15 | 20085 | Wheel Rim 15″ x 6″ |
16 | 20084 | Spindle |
17 | 20082 | Hub |
18 | 20082-3 | Inner Bearing |
19 | 20082-4 | Outer Bearing |
20 | 20082-5 | Grease Seal |
21 | 20083 | Grease Cap |
22 | 10586C | 1/2″ x 1 1/4″ Bolt |
23 | 4NHTB-F18DBK | Cornell Pump |
*PTO Shear Bolt – 7/16014 x 1.00″ LG, Grade 5