TOP QUALITY MANUFACTURING
GOLLMER & HUMMEL has been deemed a top quality European hose manufacturer since 1872. That’s 147 years perfecting a craft, which is why we stand behind and proudly distribute their layflat hose.
G&H LAYFLAT HOSE LINING AND COVERS are crafted with Thermoplastic Polyester Polyurethane TPU and are extruded “through the weave” in the manufacturing process to ensure a high-quality product.
BORE SIZE | WEIGHT | WALL THICKNESS | MAX. WORKING PRESSURE | BURST PRESSURE | BREAKING STRENGTH |
[in. | mm.] | [lbs./ft. | gr./m.] | [in. | mm.] | [psi] | [psi] | [lbs. | kg.] |
4″ | 102 | 0.77 | 1,150 | .12″ | 3.3 | 200 | 750 | 30,500 | 13,800 |
6″ | 154 | 1.27 | 1,900 | 0.14″ | 3.7 | 200 | 750 | 39,500 | 13,800 |
8″ | 205 | 2.08 | 3,100 | 0.17″ | 4.5 | 200 | 600 | 83,800 | 38,000 |
8″ HP | 205 | 2.41 | 3,600 | 0.20″ | 5.1 | 250 | 750 | 99,300 | 45,000 |
10″ | 254 | 2.82 | 4,200 | 0.20″ | 5.1 | 200 | 600 | 99,300 | 45,000 |
10″ HP | 254 | 2.95 | 4,400 | 0.21″ | 5.3 | 250 | 750 | 108,000 | 49,000 |
12″ | 305 | 3.52 | 5,250 | 0.21″ | 5.3 | 150 | 450 | 121,300 | 55,000 |
12″ HP | 305 | 3.76 | 5,600 | 0.23″ | 5.8 | 200 | 540 | 145,500 | 66,000 |
14″ | 356 | 4.5 | 6,700 | 0.23″ | 5.8 | 125 | 375 | 134,500 | 61,000 |
We offer the largest diameter fracking hose on the market, check it out.
We are here to help.